33,9963$% -0.2
38,0511€% 0.33
45,3269£% 0.58
2.833,81%1,12
4.698,00%1,34
18.733,00%1,33
2.591,74%1,29
9.975,61%2,06
2162510฿%5.98616
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 209,00 | 1,06 | 18:09:45 |
AGHOL | 329,00 | 1,31 | 18:08:47 |
AGROT | 15,30 | 0,53 | 18:09:57 |
AKBNK | 61,35 | 4,78 | 18:10:00 |
AKFGY | 2,10 | 1,94 | 18:09:56 |
AKFYE | 20,18 | 2,85 | 18:10:00 |
AKSA | 8,87 | 1,72 | 18:10:00 |
AKSEN | 37,72 | 2,00 | 18:10:00 |
ALARK | 95,30 | 1,17 | 18:10:00 |
ALFAS | 54,30 | 3,43 | 18:10:00 |
ARCLK | 144,90 | 2,62 | 18:09:55 |
ARDYZ | 37,40 | 3,49 | 18:09:55 |
ASELS | 58,65 | 1,56 | 18:09:56 |
ASTOR | 81,75 | 0,74 | 18:09:56 |
BERA | 15,80 | 4,50 | 18:09:35 |
BFREN | 745,50 | 2,62 | 17:59:55 |
BIMAS | 609,50 | -0,97 | 18:10:00 |
BINHO | 408,75 | 3,74 | 18:10:00 |
BRSAN | 511,00 | -2,67 | 18:10:00 |
BRYAT | 2.125,00 | 2,11 | 18:09:23 |
BTCIM | 200,00 | 2,56 | 18:10:00 |
CANTE | 1,66 | 1,84 | 18:10:00 |
CCOLA | 61,95 | 0,08 | 18:08:03 |
CIMSA | 36,24 | 0,78 | 18:09:57 |
CWENE | 191,10 | 2,58 | 18:09:57 |
DOAS | 224,00 | 2,52 | 18:10:00 |
DOHOL | 15,22 | 3,19 | 18:10:00 |
ECILC | 48,42 | 2,41 | 18:10:00 |
ECZYT | 205,30 | 1,94 | 18:10:00 |
EGEEN | 11.097,50 | 2,45 | 18:08:45 |
EKGYO | 11,79 | 4,61 | 18:09:58 |
ENERY | 216,80 | -2,56 | 18:10:00 |
ENJSA | 58,55 | 0,09 | 18:10:00 |
ENKAI | 49,06 | 2,42 | 18:10:00 |
EREGL | 49,42 | 2,45 | 18:09:55 |
EUPWR | 87,85 | 2,99 | 18:09:43 |
EUREN | 14,29 | 1,20 | 18:10:00 |
FROTO | 926,50 | 1,09 | 18:09:54 |
GARAN | 116,50 | 2,01 | 18:10:00 |
GESAN | 45,56 | 3,59 | 18:10:00 |
GOLTS | 468,75 | 2,18 | 18:10:00 |
GUBRF | 197,00 | 4,68 | 18:10:00 |
HALKB | 16,94 | 1,32 | 18:10:00 |
HEKTS | 4,13 | 1,72 | 18:09:52 |
ISCTR | 13,37 | 2,22 | 18:09:53 |
ISGYO | 17,69 | 2,43 | 18:10:00 |
ISMEN | 36,18 | 1,01 | 18:10:00 |
IZENR | 20,02 | 0,60 | 18:10:00 |
KAYSE | 23,80 | 3,21 | 18:09:46 |
KCAER | 39,28 | 1,13 | 18:10:00 |
KCHOL | 185,90 | 4,09 | 18:09:29 |
KLSER | 41,12 | 2,65 | 18:10:00 |
KONTR | 44,34 | 1,37 | 18:10:00 |
KONYA | 6.882,50 | 1,74 | 18:10:00 |
KOZAA | 70,30 | 3,38 | 18:10:00 |
KOZAL | 24,26 | 2,45 | 18:10:00 |
KRDMD | 24,96 | 3,14 | 18:10:00 |
KTLEV | 53,90 | 2,18 | 18:10:00 |
LMKDC | 23,30 | 2,64 | 18:10:00 |
MAVI | 92,00 | 1,15 | 18:10:00 |
MGROS | 513,50 | -2,65 | 18:10:00 |
MIATK | 44,78 | 3,23 | 18:10:00 |
OBAMS | 32,50 | -1,10 | 18:10:00 |
ODAS | 6,87 | 0,73 | 18:10:00 |
OTKAR | 458,50 | 1,83 | 18:09:58 |
OYAKC | 64,25 | 2,72 | 18:10:00 |
PEKGY | 4,88 | 2,52 | 18:10:00 |
PETKM | 23,80 | 3,03 | 18:10:00 |
PGSUS | 253,25 | 1,63 | 18:09:58 |
QUAGR | 3,01 | 0,67 | 18:09:34 |
REEDR | 28,94 | 5,47 | 18:10:00 |
SAHOL | 99,40 | 3,33 | 18:09:33 |
SASA | 4,31 | 2,62 | 18:09:59 |
SDTTR | 237,80 | 3,66 | 18:10:00 |
SISE | 41,90 | 1,75 | 18:10:00 |
SKBNK | 4,56 | 0,88 | 18:10:00 |
SMRTG | 42,62 | 2,95 | 18:10:00 |
SOKM | 46,16 | 0,79 | 18:09:53 |
TABGD | 152,00 | 1,67 | 18:10:01 |
TAVHL | 259,25 | 1,37 | 18:09:19 |
TCELL | 93,80 | 2,35 | 18:10:01 |
THYAO | 301,00 | 3,26 | 18:09:57 |
TKFEN | 57,35 | 1,96 | 18:10:01 |
TKNSA | 26,44 | 2,16 | 18:10:01 |
TMSN | 136,00 | 2,56 | 18:10:01 |
TOASO | 223,90 | 1,36 | 18:10:01 |
TSKB | 12,31 | 4,41 | 18:10:01 |
TTKOM | 51,45 | 0,88 | 18:10:01 |
TTRAK | 745,00 | 0,81 | 18:10:01 |
TUKAS | 7,54 | 0,67 | 18:09:39 |
TUPRS | 169,00 | 2,67 | 18:10:01 |
TURSG | 12,54 | 1,29 | 18:10:01 |
ULKER | 157,00 | 1,68 | 18:09:59 |
VAKBN | 22,08 | 3,47 | 18:10:01 |
VESBE | 17,87 | 2,47 | 18:09:25 |
VESTL | 66,60 | 2,62 | 18:10:01 |
YEOTK | 170,50 | 2,03 | 18:10:01 |
YKBNK | 29,82 | 2,33 | 18:10:01 |
YYLGD | 11,16 | 2,20 | 18:05:26 |
ZOREN | 4,42 | 3,03 | 18:10:01 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 209,00 | 1,06 | 18:09:45 |
AGHOL | 329,00 | 1,31 | 18:08:47 |
AGROT | 15,30 | 0,53 | 18:09:57 |
AKBNK | 61,35 | 4,78 | 18:10:00 |
AKFGY | 2,10 | 1,94 | 18:09:56 |
AKFYE | 20,18 | 2,85 | 18:10:00 |
AKSA | 8,87 | 1,72 | 18:10:00 |
AKSEN | 37,72 | 2,00 | 18:10:00 |
ALARK | 95,30 | 1,17 | 18:10:00 |
ALFAS | 54,30 | 3,43 | 18:10:00 |
ARCLK | 144,90 | 2,62 | 18:09:55 |
ARDYZ | 37,40 | 3,49 | 18:09:55 |
ASELS | 58,65 | 1,56 | 18:09:56 |
ASTOR | 81,75 | 0,74 | 18:09:56 |
BERA | 15,80 | 4,50 | 18:09:35 |
BFREN | 745,50 | 2,62 | 17:59:55 |
BIMAS | 609,50 | -0,97 | 18:10:00 |
BINHO | 408,75 | 3,74 | 18:10:00 |
BRSAN | 511,00 | -2,67 | 18:10:00 |
BRYAT | 2.125,00 | 2,11 | 18:09:23 |
BTCIM | 200,00 | 2,56 | 18:10:00 |
CANTE | 1,66 | 1,84 | 18:10:00 |
CCOLA | 61,95 | 0,08 | 18:08:03 |
CIMSA | 36,24 | 0,78 | 18:09:57 |
CWENE | 191,10 | 2,58 | 18:09:57 |
DOAS | 224,00 | 2,52 | 18:10:00 |
DOHOL | 15,22 | 3,19 | 18:10:00 |
ECILC | 48,42 | 2,41 | 18:10:00 |
ECZYT | 205,30 | 1,94 | 18:10:00 |
EGEEN | 11.097,50 | 2,45 | 18:08:45 |
EKGYO | 11,79 | 4,61 | 18:09:58 |
ENERY | 216,80 | -2,56 | 18:10:00 |
ENJSA | 58,55 | 0,09 | 18:10:00 |
ENKAI | 49,06 | 2,42 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
EREGL | 49,42 | 2,45 | 18:09:55 |
EUPWR | 87,85 | 2,99 | 18:09:43 |
EUREN | 14,29 | 1,20 | 18:10:00 |
FROTO | 926,50 | 1,09 | 18:09:54 |
GARAN | 116,50 | 2,01 | 18:10:00 |
GESAN | 45,56 | 3,59 | 18:10:00 |
GOLTS | 468,75 | 2,18 | 18:10:00 |
GUBRF | 197,00 | 4,68 | 18:10:00 |
HALKB | 16,94 | 1,32 | 18:10:00 |
HEKTS | 4,13 | 1,72 | 18:09:52 |
ISCTR | 13,37 | 2,22 | 18:09:53 |
ISGYO | 17,69 | 2,43 | 18:10:00 |
ISMEN | 36,18 | 1,01 | 18:10:00 |
IZENR | 20,02 | 0,60 | 18:10:00 |
KAYSE | 23,80 | 3,21 | 18:09:46 |
KCAER | 39,28 | 1,13 | 18:10:00 |
KCHOL | 185,90 | 4,09 | 18:09:29 |
KLSER | 41,12 | 2,65 | 18:10:00 |
KONTR | 44,34 | 1,37 | 18:10:00 |
KONYA | 6.882,50 | 1,74 | 18:10:00 |
KOZAA | 70,30 | 3,38 | 18:10:00 |
KOZAL | 24,26 | 2,45 | 18:10:00 |
KRDMD | 24,96 | 3,14 | 18:10:00 |
KTLEV | 53,90 | 2,18 | 18:10:00 |
LMKDC | 23,30 | 2,64 | 18:10:00 |
MAVI | 92,00 | 1,15 | 18:10:00 |
MGROS | 513,50 | -2,65 | 18:10:00 |
MIATK | 44,78 | 3,23 | 18:10:00 |
OBAMS | 32,50 | -1,10 | 18:10:00 |
ODAS | 6,87 | 0,73 | 18:10:00 |
OTKAR | 458,50 | 1,83 | 18:09:58 |
OYAKC | 64,25 | 2,72 | 18:10:00 |
PEKGY | 4,88 | 2,52 | 18:10:00 |
PETKM | 23,80 | 3,03 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PGSUS | 253,25 | 1,63 | 18:09:58 |
QUAGR | 3,01 | 0,67 | 18:09:34 |
REEDR | 28,94 | 5,47 | 18:10:00 |
SAHOL | 99,40 | 3,33 | 18:09:33 |
SASA | 4,31 | 2,62 | 18:09:59 |
SDTTR | 237,80 | 3,66 | 18:10:00 |
SISE | 41,90 | 1,75 | 18:10:00 |
SKBNK | 4,56 | 0,88 | 18:10:00 |
SMRTG | 42,62 | 2,95 | 18:10:00 |
SOKM | 46,16 | 0,79 | 18:09:53 |
TABGD | 152,00 | 1,67 | 18:10:01 |
TAVHL | 259,25 | 1,37 | 18:09:19 |
TCELL | 93,80 | 2,35 | 18:10:01 |
THYAO | 301,00 | 3,26 | 18:09:57 |
TKFEN | 57,35 | 1,96 | 18:10:01 |
TKNSA | 26,44 | 2,16 | 18:10:01 |
TMSN | 136,00 | 2,56 | 18:10:01 |
TOASO | 223,90 | 1,36 | 18:10:01 |
TSKB | 12,31 | 4,41 | 18:10:01 |
TTKOM | 51,45 | 0,88 | 18:10:01 |
TTRAK | 745,00 | 0,81 | 18:10:01 |
TUKAS | 7,54 | 0,67 | 18:09:39 |
TUPRS | 169,00 | 2,67 | 18:10:01 |
TURSG | 12,54 | 1,29 | 18:10:01 |
ULKER | 157,00 | 1,68 | 18:09:59 |
VAKBN | 22,08 | 3,47 | 18:10:01 |
VESBE | 17,87 | 2,47 | 18:09:25 |
VESTL | 66,60 | 2,62 | 18:10:01 |
YEOTK | 170,50 | 2,03 | 18:10:01 |
YKBNK | 29,82 | 2,33 | 18:10:01 |
YYLGD | 11,16 | 2,20 | 18:05:26 |
ZOREN | 4,42 | 3,03 | 18:10:01 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz. ,